top of page

M.B. Heritage Club
Bay Lake

1st Place
Congrats Dave and Greg on the win!

Big Bass
Congrats Frank and Hunter on the big 4-8 Bass!
Bay Lake 6/14 | Weight | Fish | Big Bass |
|---|---|---|---|
Bruce Hallanger/ Scott Sarff | DNP | DNP | DNP |
Jared Stephany / Justin Ostendorf | 16-3** | 6 | 3-12 |
Dave Meyer Jr/Dave Meyer | 9-14 | 6 | 2-6 |
Bob Schill/ Jordyn Schill | 9-6 | 6 | 1-13 |
Al Brand / Tom Rice | 8-14 | 6 | DNW |
Brad Seiwert / Lorne Brown | 11-1 | 6 | 2-6 |
Chad Hehir / Cooper Hehir | 9-9 | 6 | 2-7 |
Dan Cunningham / Mark Cunningham | 14-13 | 6 | 3-15 |
Jeff Gustafson / Dave Johnson | 10-13 | 6 | 2-6 |
Dave Green /Greg Norton | 16-15* | 6 | 3-13 |
Jack Kiffe / Mary Kiffe | 15-9*** | 6 | 4-5** |
Frank confair / Hunter confair | 13-4 | 6 | 4-8* |
Steve Pieri / Colin Pampuch | 12-13 | 6 | 2-9 |
Jeff Fritz / Devin Fritz | 12-4 | 6 | 3-0 |
Jeremy Tholen / Alex Dempsey | 12-7 | 6 | 2-6 |
Dave Johnson/ Paul Anderson | 12-8 | 6 | 3-12 |
bottom of page