top of page

M.B. Heritage Club
Sylvia Twin Lakes
.jpeg)
1st Place
Congrats Bruce and Scott on the win!
.jpeg)
Big Bass
Congrats on the big 4-11 Bass!
Sylvia Twin (East and West) Lake | Weight | Fish | Big Bass | Finish |
|---|---|---|---|---|
Bruce Hallanger/ Scott Farff | 15-4 | 6 | 4-11* | 1 |
Frank Confair/ Hunter Confair | 13-14 | 6 | 3-6 | 2 |
Jeff Fritz/ Devin Fritz | 13-13 | 6 | 3-9 | 3 |
Jack Kiffe/ Mary Kiffe | 13-1 | 6 | 2-13 | 4 |
Paul Anderson/ Dave Johnson | 12-1 | 6 | 2-12 | 5 |
Steve Pieri/ Colin Pampuch | 11-3 | 6 | 2-10 | 6 |
Justin Ostendorf/ Jared Stephany | 11-3 | 6 | 2-6 | 7 |
Dave Green/ Greg Norton | 10-8 | 6 | 2-9 | 8 |
Dave Meyer Jr/ Dave Meyer Sr | 9-12 | 6 | 1-15 | 9 |
Brad Seiwert/ Dale Schudi | 9-3 | 6 | 2-10 | 10 |
bottom of page