top of page

M.B. Heritage Club
Lobster Lake
_JPEG.jpeg)
1st Place
Congrats Jeff and Devin on the win!
_JPEG.jpeg)
Big Bass
Congrats on the big 4-14 Bass!
Lobster Lake | Weight | Fish | Big Bass | Finish |
|---|---|---|---|---|
Jeff Fritz/ Devin Fritz | 21-11 | 6 | 4-14* | 1 |
Jack Kiffe/ Mary Kiffe | 18-11 | 6 | 3-11 | 2 |
Bruce Hallanger/ Scott Sarf | 18-1 | 6 | 3-13 | 3 |
Brad Seiwart/ Dale Schudi | 17-15 | 6 | 4-1 | 4 |
Steve Pieri/ Colin Pampuch | 17-9 | 6 | 4-0 | 5 |
Justin Ostendorf/ Jared Stephany | 17-2 | 6 | 3-11 | 6 |
Dave Meyer Jr/ Dave Meyer Sr | 17-0 | 6 | 4-0 | 7 |
Dave Green/ Greg Norton | 16-12 | 6 | 4-2 | 8 |
Paul Anderson/ Dave Johnson | 16-12 | 6 | 3-8 | 9 |
Jermey Tholen/ Alex Dempsey | 15-9 | 6 | 3-11 | 10 |
Frank Confair/ Hunter Confair | 15-4 | 6 | 2-15 | 11 |
Rhys Boser/ Spencer Maske | DNP | DNP | DNP | 12 |
bottom of page