top of page

M.B. Heritage Club
North/ South Center Lake

1st Place
Congrats Paul and Dave on first!

Big Bass
Congrats on the big bass!
Lobster Lake | Weight | Fish | Big Bass | Finish |
|---|---|---|---|---|
Paul Anderson/ Dave Johnson | 21-0 | 6 | 4-1 | 1 |
Jeff Fritz/ Devin Fritz | 19-14 | 6 | 4-5 | 2 |
Jack Kiffe/ Mary Kiffe | 19-11 | 6 | 4-6 | 3 |
Jermey Tholen/ Alex Dempsey | 18-2 | 6 | 5-1* | 4 |
Brad Seiwart/ Dale Schudi | 17-9 | 6 | 3-13 | 5 |
Steve Pieri/ Colin Pampuch | 17-1 | 6 | 3-6 | 6 |
Bruce Hallanger/ Scott Sarf | 15-10 | 6 | 3-12 | 7 |
bottom of page